- 8.5 oz./yd (US) 14.1oz./L yd (CA), 80/20 cotton/polyester blend fleece with 100% cotton face, 20 singles(Solid, Camo Colors &Gunmetal Heather)
- Heather colors, Safety Colors, Neon Pink are 55/45cotton/polyester
- Grey Heather is 75/25cotton/polyester
- Standard fit
- Jersey lined hood
- Split-stitched double-needle sewing on all seams
- Twill neck tape
- 1x1 ribbing at cuffs & waistband
- Metal eyelets
- Pouch pocket
- Tear away label
Finished Measurements SS4500
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 |
Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | 1 | 1 |
Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | 1 | 1 |
Chest Width (Laid Flat) | 19 | 20 | 22 | 24 | 26 | 27 | 28 | 29 1/2 | 31 |
Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 | 40 1/2 |
Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | 1 | 1 |
MN GIS/LIS Midweight Hooded Sweatshirt Consortium Logo